Please allow up to four (4) business days for processing. Also allow up to twenty (20) business days for shipping of this item specifically. We do, however, always ship as soon as possible.
Size Description(Asian Size) | ||||||||
Size | Length | Bust/Chest | Shoulder | Sleeve | ||||
CM | inch'' | CM | inch'' | CM | inch'' | CM | inch'' | |
S | 63 | 24.80 | 92 |
36.22 |
42 | 16.53 | 63 | 24.80 |
M | 65 | 25.59 | 96 | 37.79 | 44 | 17.32 | 65 | 25.59 |
L | 67 | 26.37 | 100 | 39.37 | 46 | 18.11 | 67 | 26.38 |
XL | 69 | 27.16 | 104 | 40.94 | 48 | 18.89 | 69 | 27.16 |
XXL | 71 | 27.95 | 108 | 42.51 | 50 | 19.69 | 71 | 27.95 |
3XL | 73 | 28.74 | 112 | 44.09 | 52 | 20.47 | 73 | 28.74 |
4XL | 75 | 29.52 | 116 | 45.67 | 54 | 21.25 | 75 | 29.58 |
5XL | 77 | 30.31 | 120 | 47.24 | 56 | 22.04 | 77 | 30.31 |
6XL | 79 | 31.10 | 124 | 48.82 | 58 | 22.83 | 79 | 31.10 |
1.Please allow 1-3cm(0.39-1.18inch) Error Because of manual measuring so thanks for your understanding and your support 2.This product is High Elastic Please delay on the Size Table to Determine The suitability of yours |
|
Product Information | ||||||||
Material | Polyester + Spandex | ||||||||
Tops Color | as picture | ||||||||
Tops Size | S / M / L /XL / 2XL / 3XL/ | ||||||||
Design Feature | 1:1 copy | ||||||||
Type Version | Slim | Moderate | Loose | ||||||
Thickness | Thin | Moderate | Thick | ||||||
Elasticity | Inelastic | Moderate | Elastic | ||||||
Washing Info | Machine Washable | ||||||||
Warn Prompt |
Please check the size chart before bu y the item |
||||||||